Protein Bar Comparison
Description Protein (gr)   Fat (gr)   Sugar (gr)   Carbs (gr)   Sodium (mg)   Calories
ABB Steel Bar 16 4 25 36 250 250
Clif Builders Bar 20 8 19 30 260 270
Clif Bar 10 4.5 20 45 150 240
Luna Bar 10 4 15 29 130 180
Champion Nutrition Snac Bar 12 3 16 24 70 180
Chef Jays Tri-O-Plex Bar 30 16 16 45 130 420
EAS Myoplex Carb Sense Bar 28 6 3 26 170 250
EAS Myoplex Deluxe Bar 24 9 28 44 190 360
EAS Myoplex Lite Bar 15 4.5 12 26 270 190
ISS Oh Yeah! Bar 26 19 8 31 130 380
Labrada Lean Body Bar 31 6 11 16 140 380
Labrada Lean Body Cookie Bar 30 13 12 30 310 370
Labrada Lean Body Gold Bar 30 10 7 29 290 325
Labrada Rock-N-Roll Bar 21 16 2 25 350 290
Met-Rx Big 100 Bar 24 4 26 55 105 360
Met-Rx Protein Plus Bar 32 9 10 32 350 330
Muscle Tech Mesotech Bar 25 9 29 36 280 330
Muscle Tech Nitrotech Bar 35 6 2 32 105 280
Next Nutrition Detour Bar 30 10 12 25 480 310
Next Nutrition Joy Ride Bar 30 12 12 27 270 340
Next Nutrition Oneway Bar 30 12 12 29 450 340
Next Nutrition U-Turn Bar 30 8 12 26 280 300
Power Bar 10 2 18 45 95 230
Powerbar Pria Carb Select Bar 8 6 1 16 140 130
Powerbar Protein Plus Carb Select Bar 20 11 1 32 290 270
Premier Nutrition Odyssey Bar 30 10 1 29 310 290
Premier Nutrition Odyssey Slim Advantage Bar 18 11 18 23 160 240
Promax Bar 20 6 23 38 180 290
Promax Rampage Bar 28 9 9 31 210 310
Promax Oatrageous Bar 21 5 17 42 160 290
Promax Triple Layer Bar 30 9 1 26 280 300
Tiger's Milk Bar 5 6 14 19 65 150
Universal Nutrition CarbRite Bar 20 5 0 24 175 195
Universal Nutrition Animal Snak 30 4 29 35 117 304
Worldwide Protein Revolution Bar 32 9 2 26 240 280
Worldwide Pure Protein 32 7 0 26 220 270
 
TopFitnessSource.com also recommends:
Womens Fitness Supplements      
Copyright 2010. All rights reserved. TopFitnessSource.com
Deals on Nutrition Vitamins and Supplements